View which MS Govern solution best fits your role by clicking on the View by Role tab; or explore an alphabetical list of all we have to offer by clicking on the View by Module tab. Our "Interact" feature is coming soon!
| Your Role | Your MS Govern Solution |
|---|
| Reliable and accurate appraisal system with a proven relational data model | ||
| View all current and past activities on any given parcel of land | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Manage home loan programs and green retrofit loans such as the Property Assessed Clean Energy (PACE) Program | ||
| Automate business processes like parcel subdivision and eliminate time-consuming manual activities, repetitive data entry and inaccurate information | ||
| Manage structural information, parcel splits and subdivisions, address and ownership changes and additions | ||
| Allow citizens and contractors to apply for, and check the status of permits, inspections, licenses | ||
| Provide online application processing to employees and citizens | ||
| Provide electronic tax filing for businesses and government employees | ||
| Allow citizen access to property tax records; ability to file appeals against assessed or taxed property values |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Citizen self-service options via the Web and/or kiosks | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement. | ||
| Automate and manage violations and code compliance; Track complaints | ||
| Allow citizens and contractors to apply for, and check the status of permits, inspections, licenses | ||
| Provide online application processing to employees and citizens | ||
| Pay/collect outstanding receivables (i.e. permit/license fees; utility bills) online |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement. | ||
| Automate and manage violations and code compliance; Track complaints |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Automate and manage violations and code compliance; Track complaints | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement |
| A single vendor to provide all software needs | ||
| Tightly integrated solutions | ||
| Ample training opportunities to decrease learning curve stress on staff | ||
| Proven track record of successful implementations | ||
| A company dedicated to reducing its carbon footprint and offers solutions for like-minded organizations | ||
| Web-based software with up to date technology | ||
| Customizable yet user-friendly modules | ||
| Citizen self-service options via the Web and/or kiosks; eGovernment applications; Secure Web-based interface for the public |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Automate and manage violations and code compliance; Track complaints | ||
| Allow citizens and contractors to apply for, and check the status of permits, inspections, licenses | ||
| Provide online application processing to employees and citizens | ||
| Pay/collect outstanding receivables (i.e. permit/license fees; utility bills) online | ||
| Allow citizens to file complaints online | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement |
| One fully integrated, budget-driven financial software solution | ||
| Automatic encumbrance and expenditure management | ||
| One central venue for managing budgets, assets, inventory, grants, projects and work orders | ||
| Central cash collection | ||
| Efficient and automated control over bidding and purchasing cycle | ||
| Integrated workflows to streamline standard business processes and eliminated redundancy | ||
| Tool for producing print-quality Comprehensive Annual Financial Reports |
| A fully integrated and quickly implemented payroll processing solution | ||
| Direct deposit functionality, electronic time sheets and paychecks online | ||
| The flexibility to choose between position-based or employee-based processing | ||
| Centralized or de-centralized, quick time entry | ||
| EEO4 and EEO5 reporting | ||
| Personnel and applicant tracking; teacher certification tracking | ||
| Complete time and attendance tracking | ||
| Online application system | ||
| Integration with Microsoft Office products |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Automate and manage violations and code compliance; Track complaints | ||
| Allow citizens and contractors to apply for, and check the status of permits, inspections, licenses | ||
| Provide online application processing to employees and citizens | ||
| Allow citizens to file complaints online | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement |
| A mature and stable ERP solution fully compatible with industry standard operating systems and platforms | ||
| Superior ongoing vendor support, consulting and training services | ||
| Collaborative options that minimize the demand on IT resources |
| Automate and track permits, planning applications, and business or animal license applications | ||
| Embedded or Web-based Geographic Information System (GIS) integration | ||
| Online application processing | ||
| Coordinate and manage field inspections and inspector schedules | ||
| Out of the box Community Development solution | ||
| Automate and manage violations and code compliance; Track complaints | ||
| Allow citizens and contractors to apply for, and check the status of permits, inspections, licenses | ||
| Provide online application processing to employees and citizens | ||
| Pay/collect outstanding receivables (i.e. permit/license fees; utility bills) online | ||
| Citizen self-service options via the Web and/or kiosks | ||
| Software that supports city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code enforcement |
| Automate and issue utility, waste, sewer billing and collections | ||
| Collect payments online | ||
| Manage landfill or scrap yard sites; automate invoicing and collections | ||
| Simplify the move-in/move-out process | ||
| Easily manage meter inventory and quickly obtain full history, meter reading estimates and analysis | ||
| Track fleet and equipment | ||
| Pay/collect outstanding receivables (i.e. permit/license fees; utility bills) online | ||
| Online access to utility bills with flexible payment options | ||
| Share Land Management elements like GIS integration to reduce overhead of managing a separate system |
| Simplify and automate the tax billing and collections process | ||
| Track delinquent payers and manage late charges, penalties and liens | ||
| Collect sales use and other self reported taxes online or off | ||
| Link multiple accounts and record recurring miscellaneous charges | ||
| Manage home loan programs and green retrofit loans such as the Property Assessed Clean Energy (PACE) Program |
| Customer information and billing system capable of handling all customer receivables, utility or miscellaneous. The system incorporates functionality that previously required a separate “miscellaneous” billing system | ||
| Supports both CIS (utility) and user defined Miscellaneous Accounts Receivable (MAR) account types | ||
| Configurable delinquency and collection process through integrated rules based workflow engine | ||
| User-defined services (e.g. water, sewer, garbage, electric, gas) | ||
| Individual customer choice for bill delivery – standard post, email, none, or both | ||
| Pay bills online; set up scheduled/recurring payments; view/print statements; view service/payment history | ||
| Initiate customer service activity (sign up for bank drafting, terminate service, etc.) |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
“In our first year of using CAFR Unlimited, we were able to produce our own CAFR reports with very little assistance from our auditors. Previously our auditors prepared all of our reports for us and we just proofed them. In… Read More
Your Complete Financial Reporting Solution CAFR Unlimited, formerly known as CAFR-2000, is the first software product designed specifically to help the government finance professional produce presentation-quality reports quickly and easily. CAFR Unlimited is an excellent tool to assist governmental entities in meeting… Read More
The topic of System Requirements can be a very subjective one. A 10 second response time for a function may be perfectly acceptable to one person and totally unacceptable to another. Keeping this in mind, we would like to outline… Read More
Process and data efficiency begins with the ability to post open authorized positions, complete with job description and requirements, on the Web where interested job applicants can enter their profiles and submit their applications. An applicant applying for a position… Read More
Centralized Cash Receipting allows a central department to take payments for any type of revenue collected by a City or County and supports coding revenue to arbitrary G/L accounts. If you're using the Innoprise revenue modules (CIS,… Read More
Innoprise Customer Information Systems (CIS) goes far beyond utility billing, allowing utilities and municipalities easily and quickly adapt to changing business such as adding new services, products, and rate structures. With unlimited services per account, Innoprise CIS supports traditional metered… Read More
With Innoprise's Citizen Access Software, your organization will be equipped with modern-day eGovernment capabilities that are fully integrated with all Innoprise modules. Citizen Access delivers Innoprise applications to the public over the Web or through self-service kiosks extending access to… Read More
Innoprise Community Development software automates the creation, issuance, and tracking of public sector community development activities. Our solution encompasses required end-to-end business processes that support city and county planning, zoning, permitting, building plan review, building inspections, licensing, and code… Read More
MS Govern's Innoprise Suite takes leading-edge technologies and use them to create cost effective solutions to support the needs of our customers. We provide software that helps manage mission critical business processes such as Utility Billing, Payroll, and Financial Management. We also provide technologies that… Read More
Broomfield is located in the Denver-Boulder metropolitan area. The City and County of Broomfield has a growing population of over 53,000 and provides city services, as well as water and sewer collection and treatment services to over… Read More
The City of Billings, Montana purchased Innoprise CIS, Community Development, Financial Management including Payroll and Human Resources software. The new Enterprise Resource Planning (ERP) software will replace… Read More
Cheyenne is the capital city of Wyoming, the seat of Laramie County and the site of Warren Air Force Base. The City has a population of 53,847 and provides a variety of services to its… Read More
Cities and Counties across Florida moved from their legacy based ERP software to Innoprise's Internet-based alternative, including: City of Gainseville, FL City of Kissimmee, FL Pinellas County, FL Sheriff’s Office Florida… Read More
The Town of Branford, CT provides a variety of services to 29,500 citizens including sewer, fire and a large park and recreation offering. Branford is running all modules of Innoprise Community Development software that replaced… Read More
The Village of Glencoe, IL went live on Innoprise Financials in October 2008 replacing a legacy system that had been in place since 1993. In February of 2011, the library began the process of preparing the Innoprise system to… Read More
The Innoprise Human Resource Management System has been designed with employee self-service features. Since all of our applications are Web-based, City employees can login in to the system with their username and password. Immediately the Web… Read More
Manage the financial heart of your organization with intelligent applications that capture and analyze your financial information. The easy to use analytical tools in Innoprise's Financial Software combine power and flexibility, providing you with accurate information to make informed… Read More
The Innoprise Human Resources module satisfies the needs of Human Resource Information Management by combining all aspects of Human Resources, Employee and Manager Self Service into a single solution eliminating unnecessary replication of data and… Read More
Innoprise Payroll is flexible and offers many user defined options to tailor the system. User-defined pay code choices are available to satisfy most employee compensation situations. Users can also define an unlimited number of deductions and designate taxability and frequency… Read More
Innoprise's Tax solution is so open and flexible that it can co-exist with your legacy systems or it can run individually. As with all Innoprise software, Tax integrates with other Innoprise modules seamlessly. The reporting features of Innoprise's Tax solution… Read More
The Innoprise Work Management solution is intended to satisfy the needs of an organization across departmental boundaries with capabilities ranging from simple maintenance tasks to multi-phase capital projects. Work Management incorporates both work orders and asset management supporting assets from… Read More
Click to interact with the Software wheel. (Coming soon!)
